Explosion Scenarios & Propagation of Burning Fronts: Difference between revisions
Jump to navigation
Jump to search
TiaraDiamond (talk | contribs) |
TiaraDiamond (talk | contribs) |
||
Line 7: | Line 7: | ||
==Discussion== | ==Discussion== | ||
* What is the difference between a "deflagration" and a "detonation"? | |||
* What are the problems with a pure deflagration? | |||
* What are the problems with a pure detonation? | |||
* Looking at late-time spectra from a Type Ia SN, what would asymmetries from the deflagration/detonation look like? | |||
----- | ----- | ||
[http://wiki.physics.fsu.edu/wiki/index.php/AST4218/5315:_Astrophysical_Seminar_-_Fall_2009 Back to Astro Seminar] | [http://wiki.physics.fsu.edu/wiki/index.php/AST4218/5315:_Astrophysical_Seminar_-_Fall_2009 Back to Astro Seminar] |
Revision as of 15:26, 2 October 2009
Presenter : TBD
Suggested Starting Points
Assigned Reading
Discussion
- What is the difference between a "deflagration" and a "detonation"?
- What are the problems with a pure deflagration?
- What are the problems with a pure detonation?
- Looking at late-time spectra from a Type Ia SN, what would asymmetries from the deflagration/detonation look like?