Phy5670: Difference between revisions
Oskarvafek (talk | contribs) (New page: Image:Quantum.png ''' Welcome to the Quantum Mechanics A PHY5645 Fall2008/2009''' [[Image:SchrodEq.png|thumb|550px|Schrodinger equation. The most fundamental equation of quantum mecha...) |
Oskarvafek (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Quantum.png]] | [[Image:Quantum.png]] | ||
''' Welcome to the Quantum | ''' Welcome to the Quantum Many Body Physics PHY5670 Fall2010''' | ||
PHY5670 is a one semester graduate level course. Its aim is to introduce basic concepts, and logical framework, of this vast and developing discipline: broken symmetry and adiabatic continuity. Theoretical techniques, such as coherent state path integrals and diagrammatic perturbation expansions, will be used to emphasize these deeper underlying concepts, as well as to provide practical means of calculations. Few illustrative physical systems and quantum many-body models will also be studied. | |||
The key component of the course is the collaborative student contribution to the course Wiki-textbook. Each team of students is responsible for BOTH writing the assigned chapter AND editing chapters of others. | The key component of the course is the collaborative student contribution to the course Wiki-textbook. Each team of students is responsible for BOTH writing the assigned chapter AND editing chapters of others. | ||
'''Team assignments:''' [[ | '''Team assignments:''' [[Phy5670_Fallq0_teams|Fall 2010 student teams]] | ||
---- | ---- | ||
Line 16: | Line 14: | ||
== | == Conceptual basis of many body physics == | ||
=== Broken symmetry === | |||
=== Adiabatic principle === | |||
=== | == Theoretical methods == | ||
=== "Second" quantization === | |||
=== Coherent state path integrals === | |||
=== Green's function and diagramatic perturbation theory === | |||
=== Linear response and fluctuation dissipation theorem === | |||
=== Saddle point approximation and broken symmetry=== |
Revision as of 14:43, 18 August 2010
Welcome to the Quantum Many Body Physics PHY5670 Fall2010
PHY5670 is a one semester graduate level course. Its aim is to introduce basic concepts, and logical framework, of this vast and developing discipline: broken symmetry and adiabatic continuity. Theoretical techniques, such as coherent state path integrals and diagrammatic perturbation expansions, will be used to emphasize these deeper underlying concepts, as well as to provide practical means of calculations. Few illustrative physical systems and quantum many-body models will also be studied.
The key component of the course is the collaborative student contribution to the course Wiki-textbook. Each team of students is responsible for BOTH writing the assigned chapter AND editing chapters of others.
Team assignments: Fall 2010 student teams
Outline of the course: