Student Review: Difference between revisions
Jump to navigation
Jump to search
HollyBrown (talk | contribs) (New page: <font color=660099>Hello All! I would like to first say that this page is not official. I repeat: <font size=5>''' ''THIS IS NOT OFFICIAL!!!!!!'' '''</font> However, I wanted somethin...) |
mNo edit summary |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<font size=5>'''The Final:''' Thursday 4/30/2009, 10:00 AM - 12:00 PM, HCB 317 </font> | |||
''The Condensed Matter Final Exam will cover the following topics:'' | |||
* [[PHZ3400-09 Emergence in Condensed Matter|Emergence]] 1/9 | |||
: [[PHZ3400-09 Emergence in Condensed Matter#Granularity|Granularity]] | |||
: [[PHZ3400-09 Emergence in Condensed Matter#Macroscopic Bodies|Center of Mass]] | |||
* [[PHZ3400-09 Modern Physics|Modern Physics]] 1/12 | |||
: [[PHZ3400-09 Emergence in Condensed Matter#Importance of Quantum Mechanics|Importance of Quantum Mechanics]] | |||
* [[PHZ3400-09 Modern Physics#Schrödinger Equation|Schrödinger Equation]] 1/14 | |||
* [[PHZ3400-09 Emergence in Condensed Matter|Emergence (Continued)]] 1/16 | |||
: [[PHZ3400-09 Emergence in Condensed Matter#Phases of Matter|Phases of Matter & Transitions]] | |||
* [[PHZ3400 Symmetry Breaking#Spontaneous Symmetry Breaking and Thermodynamic Limit|Broken Symmetry in Solids]] 1/21 | |||
** [[PHZ3400-09 Problem Set 1|Problem Set 1]] | |||
:: [[Solution to Set 1#Part a|Planck’s radiation formula]] | |||
:: [[Solution to Set 1#Part b|Wien's Law]] | |||
:: [[Solution to Set 1#Part c|Stefan-Boltzmann law]] | |||
:: [[Solution_to_Set_1#Problem_2|de Broglie wavelength]] | |||
:: [[Solution_to_Set_1#Problem_3|Interaction energy between atoms]] | |||
:: [[Solution_to_Set_1#Problem_3|Hydrogen Atom]] | |||
[[ | * [[PHZ3400-09 Atoms#Van der Waals Force|Van der Waal's Equation]] 1/23 | ||
* Mean Field Theory 1/26 | |||
* [[PHZ3400 Phase Transition|Simplest Model of Phase Transition]] 1/28 | |||
** [[Problem Set 2]] | |||
:: [[Solution_to_Set_2#Problem_1|Isothermal compressibility]] | |||
:: [[Solution_to_Set_2#Problem_2|Behavior at liquid-gas critical point]] | |||
* [[PHZ3400 Phase Transition|Phase Transitions]] 1/30 | |||
* [[PHZ3400 Crystals|Crystals]] 2/2 | |||
* Primitive Lattice Vector 2/4 | |||
< | * Scattering Methods 2/6 | ||
** [[Problem Set 3]] | |||
:: [[Solution_to_Set_3#Part_1|Weiss mean-field]] | |||
:: [[Solution_to_Set_3#Part_2|Néel temperature]] | |||
:: [[Solution_to_Set_3#Part_3|Spin Susceptibility]] <math>\chi</math> | |||
:: [[Solution_to_Set_3#Part_4|Staggered susceptibility]] <math>\chi^{\dagger}(h) = \frac{\partial m^{\dagger}}{\partial h^{\dagger}} \;</math> | |||
* [[PHZ3400 Crystals|Crystals]] 2/9 | |||
* [[PHZ3400 Sound#Harmonic approximation: inter-atomic forces as springs|Harmonic Approximation of 2 Modes]] 2/11 | |||
* UNTITLED 2/13 | |||
** [[PHZ3400-09 Problem Set 4|Problem Set 4]] | |||
:: [[Solution to Set 4#Problem 1|FCC structure]] | |||
:: [[Solution to Set 4#Problem 2|Miller indices]] | |||
:: [[Solution to Set 4#Problem 3|FCC: Cell within a cell ]] | |||
* Linear Differential Equations 2/16 | |||
* [[PHZ3400 Sound|Crystal Lattice Vibrations]] 2/18 | |||
* Crystal Vibrations, Bose-Einstein Model 2/20 | |||
* [[PHZ3400 Phonons|Specific Heat of Phonons]], Wein's Law 2/23 | |||
* [[Free electron model of metals|Metals]] 2/25 | |||
* [[Free electron model of metals|Electrons in Metals]] 2/27 | |||
* Quantum Hall Effect 3/2 | |||
** [[PHZ3400-09 Problem Set 5|Problem Set 5]] | |||
:: [[Solution to Set 5#Problem 1|Diatomic harmonic chain]] | |||
:: [[Solution to Set 5#Problem 2|Speed of sound]] | |||
:: [[Solution to Set 5#Problem 3|Brillouin zone]] | |||
:: [[Solution_to_Set_5#Debye_Temperature|Debye temperature]] | |||
:: [[Solution_to_Set_5#Specific_Heat|Specific heat in a solid]] | |||
:: [[Solution to Set 5#Problem 5|Maximum phonon wavelength]] | |||
* Electron Degeneracy Pressure 3/4 | |||
* Fermi Energy Derivation 3/6 | |||
* UNTITLED 3/20 | |||
** [[PHZ3400-09 Problem Set 6|Problem Set 6]] | |||
:: [[Solution to Set 6#Problem 1|Resistivity and Conductivity]] | |||
:: The Hall effect | |||
:: [[Solution_to_Set_6#Fermi_Energy|Fermi Energy Derivation]] | |||
:: [[Solution_to_Set_6#Fermi_Velocity|Fermi Velocity Derivation]] | |||
:: [[Solution_to_Set_6#Electronic Density|Electron Density Derivation]] | |||
:: [[PHZ3400_Midterm_Two_Solution#(D) Fermi Temperature|Fermi Temperature]] | |||
* [[Band theory of solids|Electronic Structure of Solids]] 3/23 | |||
* [[PHZ3400 Midterm Solution|Review of Midterm I]] 3/25 | |||
: [[PHZ3400 Midterm Solution#Problem 1|Spontaneous symmetry breaking]] | |||
: [[PHZ3400 Midterm Solution#Problem 2|Phase transition]] | |||
: [[PHZ3400 Midterm Solution#Problem 3|Curie temperature]] | |||
: [[PHZ3400 Midterm Solution#Problem 4|Pauli exclusion principle]] | |||
: [[PHZ3400 Midterm Solution#Problem 5|Fermi Energy and density]] | |||
: [[PHZ3400 Midterm Solution#Problem 6|Harmonic frequency]] | |||
: [[PHZ3400 Midterm Solution#Problem 6|Specific Heat]] | |||
* Electronic Structure in a Periodic Potential 3/27 | |||
* [[Band theory of solids|Band Structure]] 3/30 | |||
* [[Semiconductors, and semiconductor devices|"Doped" Semiconductors]] 4/3 | |||
* [[Semiconductors, and semiconductor devices|Semicondctors Continued]] 4/6 | |||
* [[Mott metal-insulator transition and magnetism|(Animal) Magnetism]] 4/8 | |||
** [[PHZ3400-09 Problem Set 7|Problem Set 7]] | |||
:: [[Solution to Set 7#Problem 1|Energy band theory in solids]] | |||
:: [[Solution to Set 7#Problem 2|Tight-binding model]] | |||
:: [[Solution to Set 7#Problem 3|Electronic Density of State]] | |||
:: [[Solution to Set 7#Problem 4|Free electron model]] | |||
* [[Mott metal-insulator transition and magnetism|Mott Insulator]] 4/10 | |||
* [[Solid State Physics of Neutron Stars|Superfluidity]] 4/13 | |||
* [[PHZ3400 Midterm Two Solution|Review of Midterm II]] 4/15 | |||
: [[PHZ3400 Midterm Two Solution#Thermodynamic Limit|Thermodynamic Limit]] and [[PHZ3400 Midterm Two Solution#Domain Wall Argument|Domain Wall]] | |||
: [[PHZ3400 Midterm Two Solution#Problem 2|Magnetization of a ferromagnet]] and [[PHZ3400 Midterm Two Solution#Behavior around the Curie Temperature|Curie temperature]] | |||
: [[PHZ3400 Midterm Two Solution#Problem 3|Phonon density]] | |||
: [[PHZ3400 Midterm Two Solution#Problem 4|Fermi energy, density, and temperature]] | |||
* [[Superconductivity]] 4/17 | |||
* [[Superconductivity|Superconductivity Continued]] 4/20 | |||
* [[PHZ3400 Term Project|Term Project]] | |||
:: ''Extra credit will be awarded for answering bonus questions about the term projects'' | |||
Latest revision as of 11:40, 29 April 2009
The Final: Thursday 4/30/2009, 10:00 AM - 12:00 PM, HCB 317
The Condensed Matter Final Exam will cover the following topics:
- Emergence 1/9
- Modern Physics 1/12
- Schrödinger Equation 1/14
- Mean Field Theory 1/26
- Phase Transitions 1/30
- Crystals 2/2
- Primitive Lattice Vector 2/4
- Scattering Methods 2/6
- Crystals 2/9
- UNTITLED 2/13
- Linear Differential Equations 2/16
- Crystal Vibrations, Bose-Einstein Model 2/20
- Specific Heat of Phonons, Wein's Law 2/23
- Metals 2/25
- Electrons in Metals 2/27
- Quantum Hall Effect 3/2
- Electron Degeneracy Pressure 3/4
- Fermi Energy Derivation 3/6
- UNTITLED 3/20
- Review of Midterm I 3/25
- Spontaneous symmetry breaking
- Phase transition
- Curie temperature
- Pauli exclusion principle
- Fermi Energy and density
- Harmonic frequency
- Specific Heat
- Electronic Structure in a Periodic Potential 3/27
- Band Structure 3/30
- Mott Insulator 4/10
- Superfluidity 4/13
- Review of Midterm II 4/15
- Thermodynamic Limit and Domain Wall
- Magnetization of a ferromagnet and Curie temperature
- Phonon density
- Fermi energy, density, and temperature
- Superconductivity 4/17
- Extra credit will be awarded for answering bonus questions about the term projects